Marketplace Fee Change Log
Every correction we make to a fee figure is recorded here with the date we verified it and a link to the official page it came from. If we have not verified a field, we say so.
Why this page exists
Fee calculators are everywhere. What almost none of them publish is provenance: which figure came from which document, when it was last checked, and what is still unverified. That makes it impossible for a seller to tell a current number from a stale one.
This log is the difference. When a platform changes a rate, the correction appears here with a date and a source. When we have not yet checked something, it is labelled as unverified rather than presented as fact.
Recorded corrections
| Recorded | Platform | Field | Change | Detail and source |
|---|---|---|---|---|
| 2026-10-18 | Depop | transaction_pct | 10.0 → 0.0 | Depop charges no selling fee to sellers in the US, UK and Australia. The 10% selling fee applies only outside those markets. official source |
Fee corrections recorded by SellerFeeTools. The recorded date is when we verified and published the change, not necessarily the date the platform changed it.
Verification status by platform
| Platform | Status | What was checked |
|---|---|---|
| Amazon FBA | not yet verified | All fields are inherited from secondary sources and have not been checked against an official page. — |
| Depop | verified 2026-10-18 | Checked: transaction_pct (0% for US/UK/AU), payment_pct (3.3%), payment_fixed ($0.45), offsite_ads_pct (12% boosting, UK/US from 23 Mar 2026) official page |
| Etsy | verified 2026-10-18 | Checked: transaction_pct (6.5%), listing_fee ($0.20), offsite_ads_pct (15% / 12%) Not verified: payment_pct (3%); payment_fixed ($0.25) - set per country, see Etsy Payments Policy official page |
| Mercari | not yet verified | All fields are inherited from secondary sources and have not been checked against an official page. — |
| Poshmark | not yet verified | All fields are inherited from secondary sources and have not been checked against an official page. — |
| Shopify | not yet verified | All fields are inherited from secondary sources and have not been checked against an official page. — |
| TikTok Shop | not yet verified | All fields are inherited from secondary sources and have not been checked against an official page. — |
| Walmart Marketplace | not yet verified | All fields are inherited from secondary sources and have not been checked against an official page. — |
| eBay | not yet verified | All fields are inherited from secondary sources and have not been checked against an official page. — |
How to use this
If you are writing about marketplace fees, these figures are citable with the dates shown. If you spot an error, the contact page reaches the person who maintains the data, and corrections are usually live the same day.
The machine-readable version is at /fees.json, including the provenance fields.